All data on Italian and European companies in one API
With Company you access accurate, official and always up-to-date data on Italian and European companies.
API Pricing
Price list for single request. Base price is intended for a simple request billed via wallet. Best price is the lowest price you can obtain based on the best subscription available. Free Tiers show how many requests per day, per month and per year are available for free.
/
Enpoints of non-free services
| Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
|---|---|---|---|---|
| GET /IT-name | Documentation | 0.001 | 0.001 | - |
| GET /IT-search | Documentation | 100/Day | ||
| data enrichment address | 0.010 | 0.010 | ||
| data enrichment advanced | 0.100 | 0.100 | ||
| data enrichment pec | 0.030 | 0.030 | ||
| data enrichment shareholders | 0.030 | 0.030 | ||
| data enrichment start | 0.050 | 0.050 | ||
| data enrichment name | 0.001 | 0.001 | ||
| search | 0.010 | 0.010 | ||
| GET /IT-address | Documentation | 0.010 | 0.010 | - |
| GET /IT-closed | Documentation | 0.020 | 0.020 | - |
| GET /IT-vatgroup | Documentation | 0.020 | 0.020 | 10/Day |
| GET /EU-start | Documentation | 0.020 | 0.020 | - |
| GET /IT-pa | Documentation | 0.020 | 0.020 | - |
| GET /IT-shareholders | Documentation | 0.030 | 0.030 | - |
| GET /IT-pec | Documentation | 0.030 | 0.030 | - |
| GET /IT-sdicode | Documentation | 0.030 | 0.030 | - |
| GET /IT-start | Documentation | 0.050 | 0.015 (-70.00%) | 10/Day |
| GET /IT-splitpayment | Documentation | 0.050 | 0.050 | 10/Month |
| GET /FR-start | Documentation | 0.050 | 0.050 | - |
| GET /FR-search | Documentation | 100/Day | ||
| fr-search | 0.010 | 0.010 | ||
| fr-data enrichment advanced | 0.100 | 0.100 | ||
| fr-data enrichment start | 0.050 | 0.050 | ||
| GET /DE-start | Documentation | 0.060 | 0.060 | - |
| GET /ES-start | Documentation | 0.060 | 0.060 | - |
| GET /PT-start | Documentation | 0.060 | 0.060 | - |
| GET /GB-start | Documentation | 0.060 | 0.060 | - |
| GET /WW-start | Documentation | 0.060 | 0.060 | - |
| GET /BE-start | Documentation | 0.060 | 0.060 | - |
| GET /CH-start | Documentation | 0.060 | 0.060 | - |
| GET /PL-start | Documentation | 0.060 | 0.060 | - |
| GET /AT-start | Documentation | 0.060 | 0.060 | - |
| GET /IT-advanced | Documentation | 0.100 | 0.030 (-70.00%) | - |
| GET /FR-advanced | Documentation | 0.100 | 0.100 | - |
| GET /DE-advanced | Documentation | 0.110 | 0.110 | - |
| GET /ES-advanced | Documentation | 0.110 | 0.110 | - |
| GET /PT-advanced | Documentation | 0.110 | 0.110 | - |
| GET /GB-advanced | Documentation | 0.110 | 0.110 | - |
| GET /WW-advanced | Documentation | 0.110 | 0.110 | - |
| GET /BE-advanced | Documentation | 0.110 | 0.110 | - |
| GET /CH-advanced | Documentation | 0.110 | 0.110 | - |
| GET /PL-advanced | Documentation | 0.110 | 0.110 | - |
| GET /AT-advanced | Documentation | 0.110 | 0.110 | - |
| GET /WW-top | Documentation | 0.130 | 0.130 | - |
| GET /IT-marketing | Marketing | 0.200 | 0.095 (-52.50%) | - |
| GET /IT-stakeholders | Stakeholders | 0.200 | 0.095 (-52.50%) | - |
| GET /IT-aml | Anti Money Laundering | 0.200 | 0.0095 (-95.25%) | - |
| POST /IT-marketing | Documentation | 0.200 | 0.200 | - |
| POST /IT-stakeholders | Documentation | 0.200 | 0.200 | - |
| POST /IT-aml | Documentation | 0.200 | 0.200 | - |
| GET /IT-full | All the data | 0.300 | 0.099 (-67.00%) | - |
| POST /IT-full | Documentation | 0.300 | 0.300 | - |
Free service endpoints
| Scope | Description | Base Price €/request |
Best Price €/request |
Free Tiers request |
|---|---|---|---|---|
| GET /IT-legalforms | Documentation | 0.001 | 0.001 | 1440/Day |
| GET /IT-check_id | Documentation | 0.001 | 0.001 | 1440/Day |